Beschrijving
Een slim fit T-shirt van katoen met een embroidery op de borst, een ronde hals en korte mouwen.
by Fmeaddons
€ 24.57 € 11.83
slim fit T-shirt…
Op voorraad
Een slim fit T-shirt van katoen met een embroidery op de borst, een ronde hals en korte mouwen.
Je moet ingelogd zijn om een beoordeling te plaatsen.
MAATJE | CONFECTIEMAAT | BORST (CM) |
---|---|---|
XS | 34 - 36 | 77 - 82 |
S | 36 - 38 | 82 - 88 |
M | 38 - 40 | 88 - 94 |
L | 40 - 42 | 94 - 100 |
XL | 42 - 44 | 100 - 106 |
2XL | 44 - 46 | 106 - 112 |
3XL | 46 | 112 - 118 |
XL | 44 | 104 |
---|---|---|
2XL | 46 | 109 |
3XL | 48 | 114 |
4XL | 50 | 120 |
5XL | 52 | 126 |
BROEKMAAT | TAILLE (CM) | HEUP (CM) | LENGTE (CM) |
---|---|---|---|
26/30 | 60 - 66 | 80 - 92 | 77 |
26/32 | 60 - 66 | 80 - 92 | 82 |
26/34 | 60 - 66 | 80 - 92 | 87 |
27/30 | 66 - 72 | 92 - 97 | 77 |
27/32 | 66 - 72 | 92 - 97 | 82 |
27/34 | 66 - 72 | 92 - 97 | 87 |
28/30 | 72 - 78 | 97 - 101 | 77 |
28/32 | 72 - 78 | 97 - 101 | 82 |
28/34 | 72 - 78 | 97 - 101 | 87 |
29/30 | 72 - 78 | 97 - 101 | 77 |
29/32 | 72 - 78 | 97 - 101 | 82 |
29/34 | 72 - 78 | 97 - 101 | 87 |
30/30 | 78 - 84 | 101 - 106 | 77 |
30/32 | 78 - 84 | 101 - 106 | 82 |
30/34 | 78 - 84 | 101 - 106 | 87 |
31/30 | 78 - 84 | 101 - 106 | 77 |
31/32 | 78 - 84 | 101 - 106 | 82 |
31/34 | 78 - 84 | 101 - 106 | 87 |
32/30 | 84 - 95 | 106 - 110 | 77 |
32/32 | 84 - 95 | 106 - 110 | 82 |
32/34 | 84 - 95 | 106 - 110 | 87 |
33/30 | 84 - 95 | 106 - 110 | 77 |
33/32 | 84 - 95 | 106 - 110 | 82 |
33/34 | 84 - 95 | 106 - 110 | 87 |
34/30 | 90 - 96 | 110 - 115 | 77 |
34/32 | 90 - 96 | 110 - 115 | 82 |
34/34 | 90 - 96 | 110 - 115 | 87 |
36/30 | 96 - 102 | 115 - 119 | 77 |
36/32 | 96 - 102 | 115 - 119 | 82 |
36/34 | 96 - 102 | 115 - 119 | 87 |
34 | 95 | 115 | - |
---|---|---|---|
36 | 100 | 120 | - |
38/40 | 106 | 126 | - |
40/42 | 112 | 132 | - |
MAAT | GROOTTE (CM) | HEUP (CM) | |
---|---|---|---|
XS | 32 | 60 - 66 | 88 - 92 |
S | 34 - 36 | 66 - 72 | 92 - 97 |
M | 36 - 38 | 72 - 78 | 97 - 101 |
L | 40 - 42 | 78 - 84 | 101 - 106 |
XL | 42 - 44 | 84 - 90 | 106 - 110 |
2XL | 46 | 90 - 96 | 110 - 115 |
3XL | - | 96 - 102 | 115 - 119 |
XL | 44 | 90 | 110 |
---|---|---|---|
2XL | 46 | 95 | 115 |
3XL | 48 | 100 | 120 |
4XL | 50 | 106 | 126 |
5XL | 52 | 112 | 132 |
VOETLENGTE (CM) | MAAT (EU) | MAAT (VS) | MAAT (VERENIGD KONINKRIJK) |
---|---|---|---|
22.9 | 36 | 5 | 3.5 |
23.4 | 36.5 | 5.5 | 4 |
23.8 | 37 | 6 | 4.5 |
24.3 | 38 | 6.5 | 5 |
24.6 | 38.5 | 7 | 5.5 |
25.1 | 39 | 7.5 | 6 |
25.4 | 40 | 8 | 6.5 |
25.8 | 40.5 | 8.5 | 7 |
26.3 | 41 | 9 | 7.5 |
26.7 | 42 | 9.5 | 8 |
27.1 | 42.5 | 10 | 8.5 |
27.6 | 43 | 10.5 | 9 |
28 | 44 | 11 | 9.5 |
28.4 | 44.5 | 11.5 | 10 |
28.9 | 45 | 12 | 10.5 |
29.3 | 46 | 12.5 | 11 |
MAAT | CONFECTIEMAAT | GROOTTE (CM) |
---|---|---|
XS | 34 - 36 | 60 - 66 |
S | 36 - 38 | 66 - 72 |
M | 38 - 40 | 72 - 78 |
L | 40 - 42 | 78 - 84 |
XL | 42 - 44 | 84 - 90 |
2XL | 44 - 46 | 90 - 96 |
3XL | 46 | 96 - 102 |
XL | 44 | 90 |
---|---|---|
2XL | 46 | 95 |
3XL | 48 | 100 |
4XL | 50 | 106 |
5XL | 52 | 112 |
MAAT | CONFECTIEMAAT | BORST (CM) |
---|---|---|
XS | 42 - 44 | 82 - 88 |
S | 44 - 46 | 88 - 94 |
M | 48 - 50 | 94 - 100 |
L | 50 - 52 | 100 - 106 |
XL | 52 - 54 | 106 - 112 |
2XL | 56 | 112 - 118 |
3XL | - | 118 - 124 |
BROEKMAAT | TAILLE (CM) | HEUP (CM) | LENGTE (CM) |
---|---|---|---|
28/32 | 73.5 - 75.5 | 87.5 - 89.5 | 82 |
28/34 | 73.5 - 75.5 | 87.5 - 89.5 | 87 |
28/36 | 73.5 - 75.5 | 87.5 - 89.5 | 92 |
29/32 | 76 - 78 | 90 - 92 | 82 |
29/34 | 76 - 78 | 90 - 92 | 87 |
29/36 | 76 - 78 | 90 - 92 | 92 |
30/32 | 78.5 - 80.5 | 92.5 - 94.5 | 82 |
30/34 | 78.5 - 80.5 | 92.5 - 94.5 | 87 |
30/36 | 78.5 - 80.5 | 92.5 - 94.5 | 92 |
31/32 | 81 - 83 | 95 - 97 | 82 |
31/34 | 81 - 83 | 95 - 97 | 87 |
31/36 | 81 - 83 | 95 - 97 | 92 |
32/32 | 83.5 - 85.5 | 97.5 - 99.5 | 82 |
32/34 | 83.5 - 85.5 | 97.5 - 99.5 | 87 |
32/36 | 83.5 - 85.5 | 97.5 - 99.5 | 92 |
33/32 | 86 - 88 | 100 - 102 | 82 |
33/34 | 86 - 88 | 100 - 102 | 87 |
33/36 | 86 - 88 | 100 - 102 | 92 |
34/32 | 88.5 - 90.5 | 102.5 - 104.5 | 82 |
34/34 | 88.5 - 90.5 | 102.5 - 104.5 | 87 |
34/36 | 88.5 - 90.5 | 102.5 - 104.5 | 92 |
36/32 | 91 - 95.5 | 105 - 109.5 | 82 |
36/34 | 91 - 95.5 | 105 - 109.5 | 87 |
36/36 | 91 - 95.5 | 105 - 109.5 | 92 |
38/32 | 96 - 100.5 | 110 - 114.5 | 82 |
38/34 | 96 - 100.5 | 110 - 114.5 | 87 |
38/36 | 96 - 100.5 | 110 - 114.5 | 92 |
40/32 | 101 - 105 | 115 - 119.5 | 82 |
40/34 | 101 - 105 | 115 - 119.5 | 87 |
40/36 | 101 - 105 | 115 - 119.5 | 92 |
MAAT | CONFECTIEMAAT | TAILLE (CM) | HEUP (CM) |
---|---|---|---|
XS | 42 - 44 | 69 - 74 | 87 - 91 |
S | 44 - 46 | 74 - 80 | 91 - 96 |
M | 48 - 50 | 80 - 88 | 96 - 100 |
L | 50 - 52 | 88 - 95 | 100 - 105 |
XL | 52 - 54 | 95 - 103 | 105 - 109 |
2XL | 56 | 103 - 110 | 109 - 114 |
3XL | - | 110 - 118 | 114 - 118 |
MAAT | CONFECTIEMAAT | BOORDMAAT | BORST (CM) |
---|---|---|---|
XS | 42 - 44 | 37 | 82 - 88 |
S | 44 - 46 | 37 - 38 | 88 - 94 |
M | 48 - 50 | 39 - 40 | 94 - 100 |
L | 50 - 52 | 40 - 41 | 100 - 106 |
XL | 52 - 54 | 42 - 43 | 106 - 112 |
2XL | 56 | 43 - 44 | 112 - 118 |
3XL | - | - | 118 - 124 |
VOETLENGTE (CM) | MAAT (EU) | MAAT (VS) | MAAT (VERENIGD KONINKRIJK) |
---|---|---|---|
25.1 | 39 | 7 | 6 |
25.4 | 40 | 7.5 | 6.5 |
25.8 | 40.5 | 8 | 7 |
26.3 | 41 | 8.5 | 7.5 |
26.7 | 42 | 9 | 8 |
27.1 | 42.5 | 9.5 | 8.5 |
27.6 | 43 | 10 | 9 |
28 | 44 | 10.5 | 9.5 |
28.4 | 44.5 | 11 | 10 |
28.9 | 45 | 11.5 | 10.5 |
29.3 | 46 | 12 | 11 |
29.7 | 46.5 | 12.5 | 11.5 |
30.1 | 47 | 13 | 12 |
30.6 | 48 | 13.5 | 12.5 |
MAAT | HEUP (CM) |
---|---|
S | 68 |
M | 72 |
L | 76 |
XL | 80 |
MAAT | CONFECTIEMAAT | TAILLE (CM) | HEUP (CM) |
---|---|---|---|
XS | 42 - 44 | 69 - 74 | 87 - 91 |
S | 44 - 46 | 74 - 80 | 91 - 96 |
M | 48 - 50 | 80 - 88 | 96 - 100 |
L | 50 - 52 | 88 - 95 | 100 - 105 |
XL | 52 - 54 | 95 - 103 | 105 - 109 |
2XL | 56 | 103 - 110 | 109 - 114 |
3XL | - | 100.5 - 106 | 106.5 - 110 |
Beoordelingen
Er zijn nog geen beoordelingen.